by racadminremp | Jun 27, 2022 | 2014
Location Curaçao, Curaçao Dates January 02 – 02, 2014 Activity 2014 – 7th Ordinary Steering Committee Report There is no report of this activity by racadminremp | Jun 27, 2022 | 2014
Location -, – Dates January 01 – 01, 2014 Activity Dear all, At the 7th Ordinary Steering Committee Meeting of the Regional Activity Center/ Regional Maritime Pollution Emergency Information and Training Center for the Wider Caribbean Region... by racadminremp | Jun 27, 2022 | 2014
Location Kingston, Jamaica Dates February 04 – 04, 2014 Activity Regional Workshop on MARPOL ANNEX VI – Air Pollution and Greenhouse Gas (GHG) Emissions from International Shipping for the Wider Caribbean Region Report You can find activity report >... by racadminremp | Jun 27, 2022 | 2014
Location Miami, Florida, USA Dates September 04 – November 04, 2014 Activity Regional Workshop on Oil Pollution Preparedness, Response, and Co-operation Report You can find activity report > Report by racadminremp | Jun 27, 2022 | 2014
Location Paramaribo, Suriname Dates November 18 – 20, 2014 Activity Sub-regional OPRC Ratification and Implementation Workshop and Introduction to RETOS Readiness Analysis Tool Report You can find activity report >... by racadminremp | Jun 27, 2022 | 2014
Location Belize City, Belize Dates December 09 – 11, 2014 Activity National OPRC Level II Training Report You can find activity report > Report